NIKON D5000:
Kamis, 09 Juli 2009
, Posted by ^Akang dany on The Spot^ at 12.42

Description:
Nikon launches its latest baby DSLR, the D5000. Nikon's recent strategy of inexpensive, simplified models caused a lot of confusion. The D40, D40X and D60 removed the autofocus motor, making them smaller and less expensive but limiting the choice of lenses that could be autofocused. Despite this oft-criticised move, the cameras sold very well, prompting the major third-party lens makers to create versions of their popular budget lenses that would focus on these baby Nikons.
However, it appears Nikon has again decided that simply replacing models isn't the best way to address the market. So here we have a camera that genuinely seems to sit above the D60 (rather than continuing in parallel until the stock runs out), and below the D90. Like the baby Nikons, the D5000 doesn't have an autofocus motor built into the body but does gain a tilt-and-swivel LCD.
Specification For NIKON D5000:
Specification For NIKON D5000:
Model Type | Digital SLR |
| Sensor Resolution | 12.3 Megapixels |
| Sensor Size and Type | 15.8 x 23.6mm CMOS |
| Effective Pixels | 12.300.000 pixels |
| Max. Image Resolution | 4288x2848 pixels |
| File Format | Image : JPEG, RAW ; Video : AVI |
| Optical Zoom | Interchangeable Lens System |
| Digital Zoom | Interchangeable Lens System |
| Auto Focus Type | TTL-AF |
| Shutter Speed | 30-1/4000 sec |
| Image Stabilization | Yes |
| ISO Sensitivity | Auto, 80 - 3200 |
| Exposure Control | Programmed AE, Aperture Priority, Shutter Priority, Manual Exposure |
| Exposure Metering | 420 pixel RGB sensor 3D Color Matrix Metering II |
| Exposure Compensation | ±5 EV in increments of 1/3 |
| Digital Scene | Portrait, Landscape, Close-Up, Sports, Night Portrait. |
| Movie Clips | Available |
| Viewfinder | Yes |
| Display Size | 2.7 inch |
| Display Type and Resolution | LCD TFT, 230.000 pixels |
| Self-timer | 2, 5, 10 or 20 seconds |
| Flash Hotsoe | Yes |
| Built-in Flash | Yes |
| Tripod Mount | Yes |
| Dock Mount | Yes |
| Storage Types | SD/SDHC Card |
| Battery | Lithium-ion Battery |
| PC Connectivity | USB 2.0 |
| PC Compatibility | PC Windows |
| Video Out | Yes |
| Dimensions (WHD) | 127 x 104 x 80 mm |
| Weight | 560 g |
Currently have 0 komentar: